Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHADWICK Joseph | I274 | b. 10 Apr 1870 | Newcastle |
| 2 | COWELL Joseph | I1893 | b. Abt 1835 | Green Ponds, Tasmania, Australia |
| 3 | CROCKETT Joseph | I341 | b. 23 Sep 1884 | Newcastle |
| 4 | GABRIEL Joseph | I1523 | ||
| 5 | GITTINS Joseph | I1538 | ||
| 6 | HAYWARD Joseph | I2273 | ||
| 7 | JACKSON Joseph | I984 | ||
| 8 | OSWALD Joseph | I825 | b. 1825 | Hebburn, Northumberland, England |
| 9 | PARKES Joseph | I1585 | b. 1851 | `Makarette` near Bombala, New South Wales, Australia |
| 10 | PIERCE Joseph | I1961 | ||
| 11 | ROSS Joseph | I1179 | b. Abt 1821 | Londonderry, Northern Ireland |
| 12 | VERO Joseph | I625 | b. 29 Mar 1875 | Newcastle |
| 13 | WICKS Joseph | I1565 | ||
| 14 | WILLIAMS Joseph | I867 | b. 1866 | Newcastle |
We make every effort to document our research. If you have something you would like to add, please contact us.