Our Family's Journey Through Time
Submit Photo / Document
| Name | APTHORPE Herbert Allan | |
| Birth | 08 Aug 1927 | Murrurundi |
| Gender | Male | |
| Death | 21 Feb 2001 | Newcastle |
| Cremation | 24 Feb 2001 | Private Cremation |
| Person ID | I85 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | APTHORPE Harry Samuel, b. 06 Mar 1899, West Maitland d. 01 Sep 1957 (Age 58 years) | |
| Mother | LEARY Mary Josephine, b. 17 Mar 1897, Gunnedah d. 28 May 1986, Newcastle (Age 89 years) | |
| Marriage | 26 Jan 1918 | West Maitland |
| Family ID | F956 | Group Sheet | Family Chart |
| Family 1 | UNKNOWN_APTHORPE Shirley d. 04 Jan 2023, Kotara | |
| Family ID | F716 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Family 2 | EVANS Fay, b. 24 Apr 1928, Carrington, Newcastle d. 09 Dec 1986, Newcastle (Age 58 years) | |||||||||||
| Marriage | 02 Jul 1949 | Islington Congregational Church |
||||||||||
| Children |
|
|||||||||||
| Family ID | F839 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Apr 2025 | |||||||||||
| Photos | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Headstones | "h: Funeral Notice NMH 23 and 24 Feb 2001" |
| Residences | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.