Our Family's Journey Through Time
Submit Photo / Document
| APTHORPE Herbert Allan | |
| 08 Aug 1927 | Murrurundi |
| Male | |
| 21 Feb 2001 | Newcastle |
| 24 Feb 2001 | Private Cremation |
| I85 | NewcastleLinks |
| 2 Apr 2025 | |
APTHORPE Harry Samuel, b. 06 Mar 1899, West Maitland d. 01 Sep 1957 (Age 58 years) | |
LEARY Mary Josephine, b. 17 Mar 1897, Gunnedah d. 28 May 1986, Newcastle (Age 89 years) | |
| 26 Jan 1918 | West Maitland |
| F956 | Group Sheet | Family Chart |
UNKNOWN_APTHORPE Shirley d. 04 Jan 2023, Kotara | |
| F716 | Group Sheet | Family Chart |
| 2 Apr 2025 | |
EVANS Fay, b. 24 Apr 1928, Carrington, Newcastle d. 09 Dec 1986, Newcastle (Age 58 years) | ||||||||||||
| 02 Jul 1949 | Islington Congregational Church |
|||||||||||
| Children |
|
|||||||||||
| F839 | Group Sheet | Family Chart | |||||||||||
| 2 Apr 2025 | ||||||||||||
| Photos | "APTHORPE, Herbert" | |
| " " | ||
| " " | ||
| "No Corkscrew - No Problem!" | ||
| "Apthorpe Family" | ||
| "Bert and Fay Wedding Day" | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| "Herbert Allan APTHORPE Wedding to Fay EVANS" | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| " " | ||
| "Fay and Bert" | ||
| "Bert and Fay" | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Headstones | "h: Funeral Notice NMH 23 and 24 Feb 2001" |
| Residences | "r: 1949 9 Bennett St, Hamilton" | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| "r: 1972 - 37 Willandra Cres, Windale" | ||
| "r: 1968 - 249 Willandra Cres, Windale" | ||
| "r: 1963 - 249 Willandra Cres, Windale" | ||
| "r: 1958 - 82 Crebert St, Mayfield" | ||
| "r: 1954 - 83 Crebert St, Mayfield" | ||
| "r: 1954 - 83 Crebert St, Mayfield" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.