Our Family's Journey Through Time

Submit Photo / Document
| Name | WOOD Rose | |
| Birth | Abt 1829 | County Tyrone, Ireland |
| Gender | Female | |
| Death | 1863 | Newcastle |
| Person ID | I826 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | WOOD James, b. Abt 1801, Ireland | |
| Mother | UNKNOWN_WOOD Ann, b. Abt 1797, Ireland | |
| Family ID | F408 | Group Sheet | Family Chart |
| Family | OSWALD Joseph, b. 1825, Hebburn, Northumberland, England d. Mar 1888, Newcastle (Age 63 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F939 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Apr 2025 | |||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.