Our Family's Journey Through Time

Submit Photo / Document
| Name | WOODS John | |
| Birth | Kings Lynn, England |
|
| Gender | Male | |
| Death | 05 Jul 1917 | Carrington |
| Person ID | I2508 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | BRIGHTON Lillian Elizabeth K | |
| Marriage | 03 Jul 1915 | Wickham |
| Family ID | F801 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Photos | " " |
| Headstones | "h: Funeral Notices 1917" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.