Our Family's Journey Through Time

| Name | FIESTA Emilio Baguio | |
| Birth | San Nicolas |
|
| Gender | Male | |
| Person ID | I2297 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | FIESTA Unknown | |
| Mother | BAGUIO Luciana Jacinto, b. Abt 1898, San Nicolas, Ilocos Norte d. San Nicolas, Ilocos Norte | |
| Family ID | F23 | Group Sheet | Family Chart |
| Family | PASCUA Rita, b. San Nicolas d. 02 Jan 2024, Catuguing | |||
| Children |
|
|||
| Family ID | F24 | Group Sheet | Family Chart | ||
| Last Modified | 2 Apr 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.