Our Family's Journey Through Time

Submit Photo / Document
| Name | GRUNDY Gladys | |
| Birth | 01 Jan 1922 | New Lambton |
| Gender | Female | |
| Death | 18 Apr 2014 | Charlestown |
| Person ID | I2070 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | GRUNDY Thomas(1890), b. 26 Jun 1890 d. 30 Jan 1976 (Age 85 years) | |
| Mother | FISHER Gladys, b. 07 Aug 1901, Merewether, Newcastle, NSW d. 23 Oct 1967, Hamilton (Age 66 years) | |
| Marriage | 16 Jul 1921 | New Lambton |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | ENGLAND Leonard, b. 02 May 1919, Lambton d. 22 Aug 2010, Kotara South (Age 91 years) | |
| Marriage | 16 May 1942 | Lambton |
| Family ID | F976 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.