Our Family's Journey Through Time
Submit Photo / Document
| Name | FLETCHER Margaret | |
| Birth | 05 Apr 1924 | Ormskirk, Lancashire, England |
| Gender | Female | |
| Death | 01 May 2016 | Liverpool, Merseyside, England |
| Person ID | I202 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | FLETCHER Leo Patritius Smith, b. 22 May 1891, Liverpool, Lancashire, England, d. 09 Apr 1929, Bootle, Sefton, Merseyside (Age 37 years) | |
| Mother | EVANS Margaret, b. 18 Aug 1895, Liverpool,Lancashire,England d. 09 Apr 1976 (Age 80 years) | |
| Marriage | 20 Jun 1917 | Liverpool,Lancashire,England |
| Family ID | F843 | Group Sheet | Family Chart |
| Family | MOYLAN Peter John, b. 17 Oct 1923 d. 04 Feb 2009, Liverpool, Merseyside, England (Age 85 years) | |
| Family ID | F490 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Photos | ||
We make every effort to document our research. If you have something you would like to add, please contact us.