Our Family's Journey Through Time

Submit Photo / Document
| Name | COWELL Joseph | |
| Birth | Abt 1835 | Green Ponds, Tasmania, Australia |
| Gender | Male | |
| Death | Abt 1876 | Monaro (Region), New South Wales, Australia |
| Person ID | I1893 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | JEFFREY Mary Jane, b. 05 Nov 1837, West Alvington, Devonshire, England d. 04 Mar 1925 (Age 87 years) | |
| Marriage | 1855 | Nimmitabell |
| Family ID | F717 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Documents | "d: Joseph Cowell Warrant 1876" |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.