Our Family's Journey Through Time

| Name | SAUNDERS Rita | |
| Gender | Female | |
| Person ID | I1838 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | SAUNDERS Henry Peter, b. 1925, Bootle, Lancashire, England, d. 29 Dec 2010, Liverpool, Merseyside, England (Age 85 years) | |
| Mother | FLETCHER Rita Ann, b. 27 Dec 1927, Liverpool, Lancashire, England, d. Jun 1997, Liverpool, Lancashire, England, (Age 69 years) | |
| Family ID | F492 | Group Sheet | Family Chart |
| Family | REYNOLDS John | |
| Family ID | F709 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.