Our Family's Journey Through Time
Submit Photo / Document
| Name | JAMIESON James Lawrie | |
| Birth | 12 Jun 1882 | Hardens, Parish of Langton, County of Berwick, Scotland |
| Gender | Male | |
| Death | 14 Dec 1971 | Chatswood |
| Person ID | I1175 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Father | JAMIESON William, b. 10 Sep 1845 d. 12 Oct 1927, Duns, Scotland (Age 82 years) | |
| Mother | LAWRIE Elizabeth Darling, b. 1845, Hutton d. 26 Jul 1909, Buried at Gavington (Age 64 years) | |
| Marriage | 19 Nov 1869 | Caldra near Duns |
| Family ID | F505 | Group Sheet | Family Chart |
| Family | SMITH Margaret Matilda, b. 13 Aug 1889, Taree d. 23 Jun 1980, Sydney (Age 90 years) | |||||||
| Marriage | 20 Mar 1914 | Cundletown Methodist Church, Taree |
||||||
| Children |
|
|||||||
| Family ID | F504 | Group Sheet | Family Chart | ||||||
| Last Modified | 2 Apr 2025 | |||||||
| Photos | JAMIESON James Lawrie | |
| JAMIESON James Lawrie |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.