Our Family's Journey Through Time

Submit Photo / Document
| Name | FAULKNER Nellie Evelyn | |
| Birth | 21 Oct 1909 | Canterbury |
| Gender | Female | |
| Death | 01 Sep 1993 | Brisbane. QLD |
| Person ID | I1092 | NewcastleLinks |
| Last Modified | 2 Apr 2025 | |
| Family | FULLJAMES Albert John, b. 1900, Newtown d. Mar 1970, Sydney (Age 70 years) | |
| Marriage | 1926 | Burwood |
| Family ID | F481 | Group Sheet | Family Chart |
| Last Modified | 2 Apr 2025 | |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.