Our Family's Journey Through Time
Matches 4,001 to 4,050 of 4,242 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 4001 | "The Royal in Hunter Street West" | |||
| 4002 | "The Saint" | |||
| 4003 | "The Six Million Dollar Man" | |||
| 4004 | "The Steelworks viewed from Kooragang Island 1965. " | |||
| 4005 | "The Store Hunter Street West" | |||
| 4006 | "Thelma Sarah Florence McKENZIE_ROSS 1908_1988" | |||
| 4007 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4008 | "Thomas Brothers Butcher Shop, 203 to 205 Hunter Street West, Newcastle, NSW, 9 November 1904" | |||
| 4009 | "Thomas Dickson FLETCHER" | |||
| 4010 | "Thursday - 26th May 1960" | |||
| 4011 | "TIERNEY, Margaret" | |||
| 4012 | "Tighes Hill housing estate Aug 1902" | |||
| 4013 | "Tighes Hill Public School in 1922" | |||
| 4014 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4015 | "Toaster and jug 1960s" | |||
| 4016 | "Toffee Apples" | |||
| 4017 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4018 | "Top of Town Long Ago" | |||
| 4019 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4020 | "Toule Street Bridge" | |||
| 4021 | "Toward the East End.....1969" | |||
| 4022 | "Toy Tank - shoots matches - Common toy for young kids" | |||
| 4023 | "TRAFFIC AT HUNTER AND SCOTT STREETS, NEWCASTLE, DATE - 1890s" | |||
| 4024 | "Tram and Double Decker Bus" | |||
| 4025 | "Tram Bound for Waratah" | |||
| 4026 | "Trams At Corner of Hunter Street and Bolton Street Newcastle" | |||
| 4027 | "Transistor Radio" | |||
| 4028 | "Trev and Nola" | |||
| 4029 | "Trev with brother Les" | |||
| 4030 | "Trev with older brother Les" | |||
| 4031 | "Trev" | |||
| 4032 | "Trevor (left) with brother Leslie " | |||
| 4033 | "Trevor Charles Morrison" | |||
| 4034 | "Trevor EVANS" | |||
| 4035 | "Trevor EVANS" | |||
| 4036 | "Trevor with his nephew Mark Apthorpe" | |||
| 4037 | "Trevor, Joy and Leslie" | |||
| 4038 | "Tribute from a grandson." | |||
| 4039 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4040 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4041 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4042 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4043 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4044 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4045 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4046 | At least one living or private individual is linked to this item - Details withheld. | |||
| 4047 | "Turnbull, Beryl" | |||
| 4048 | "TV Test Pattern from about 10pm on." | |||
| 4049 | "Twin Tub Washing Machine" | |||
| 4050 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.