Our Family's Journey Through Time
Matches 1,951 to 2,000 of 2,796 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1951 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1952 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1953 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1954 | "Lola BARRY" | |||
| 1955 | "Lolly cigarettes" | |||
| 1956 | "Looking at Horse Shoe Wharf and Tall Ships in Newcastle NSW in 1893." | |||
| 1957 | "Looking down Watt St from Church St" | |||
| 1958 | "Looking UPtown along Hunter Street from Newcomen Street in 1921" | |||
| 1959 | "Looking west down Hunter Street, Newcastle, near Bank Corner in 1885" | |||
| 1960 | "Lost in Space" | |||
| 1961 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1962 | "LUMABAO, Jonathan" | |||
| 1963 | "Lunch at COLES" | |||
| 1964 | "Lydia (Betty) STOKES_GILL" | |||
| 1965 | "Lydia(betty) and Jane Ann Mills(nee Gill)" | |||
| 1966 | "LYRIC THEATRE, Wolfe St, 1960s." | |||
| 1967 | "Ma (Jane) Gill & g`children, Lance Mills, Joy, Kevin & John Gill & Warren Brien" | |||
| 1968 | "MACCONOCHY, Jane" | |||
| 1969 | "Macintyre, Robert(1892)" | |||
| 1970 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1971 | "Mackenzie, Thelma" | |||
| 1972 | "MacKinlay, Alice" | |||
| 1973 | "MACMAHON, Barbara" | |||
| 1974 | "Maitland Rd Islington NSW, 1940s. Photo from Newcastle Library." | |||
| 1975 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1976 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1977 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1978 | "Marbles" | |||
| 1979 | "Marbles" | |||
| 1980 | "Marcus Clark store, Hunter Street, Newcastle, NSW, January 23, 1963." | |||
| 1981 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1982 | At least one living or private individual is linked to this item - Details withheld. |
More Links | ||
| 1983 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1984 | "Margaret EVANS 1895_1976" | |||
| 1985 | "Margaret FLETCHER" | |||
| 1986 | "Margaret Harvey 1832_1901" | |||
| 1987 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1988 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1989 | "Margaret Lorraine PRATT 1953_2019" | |||
| 1990 | "Margaret Pratt" | |||
| 1991 | "Margaret Tierney_EVANS" | |||
| 1992 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1993 | "Marjorie CAMPS_NEW" | |||
| 1994 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1995 | "MARKS, Edward" | |||
| 1996 | "MARKS, Edward" | |||
| 1997 | "Marriage 1930" | |||
| 1998 | "marriage 1946, Anglican Parish Registers" | |||
| 1999 | "Marriage 32 Mar 1932" | |||
| 2000 | "Marriage 5 Oct 1857" |
We make every effort to document our research. If you have something you would like to add, please contact us.